Etude par diffraction-X in situ de la dilatation thermique des mailles des carbures de tantale
| dc.contributor.author | Ould Mohamed Mahmoud, Mohamed Ahid | |
| dc.date.accessioned | 2016-01-04T14:30:36Z | |
| dc.date.available | 2016-01-04T14:30:36Z | |
| dc.date.issued | 2011 | |
| dc.description | 59 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/123456789/4387 | |
| dc.language.iso | fr | fr_FR |
| dc.subject | Rayons X : Diffraction | fr_FR |
| dc.subject | Dilatation (thermodynamique) | fr_FR |
| dc.subject | Tantale : Propriétés thermiques | fr_FR |
| dc.subject | Pentoxyde de vanadium | fr_FR |
| dc.title | Etude par diffraction-X in situ de la dilatation thermique des mailles des carbures de tantale | fr_FR |
| dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: