Contribution à l’élimination de la pollution marine par l’identification et la quantification des contaminants au niveau du port d’Alger
dc.contributor.author | Kaci, Asma | |
dc.date.accessioned | 2017-11-07T12:53:22Z | |
dc.date.available | 2017-11-07T12:53:22Z | |
dc.date.issued | 2017 | |
dc.description | 78 p. : ill. ; 30 cm (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/5547 | |
dc.language.iso | fr | fr_FR |
dc.subject | Port : Algérie | fr_FR |
dc.subject | Mer : Pollution : Algérie | fr_FR |
dc.subject | Contamination : Algérie | fr_FR |
dc.subject | Composés aromatiques polycycliques | fr_FR |
dc.subject | Bactéries marine : Algérie | fr_FR |
dc.title | Contribution à l’élimination de la pollution marine par l’identification et la quantification des contaminants au niveau du port d’Alger | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: