Etude de l'initiation de la formation des pores-effet de la constante diélectrique du solvant sur la photoluminescence du silicium poreux
dc.contributor.author | Fellah, Samira | |
dc.date.accessioned | 2016-11-17T09:35:12Z | |
dc.date.available | 2016-11-17T09:35:12Z | |
dc.date.issued | 1998 | |
dc.description | 110 p. : fig. ; 29 cm.(+ microfiche) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/4994 | |
dc.language.iso | fr | fr_FR |
dc.subject | Physique des matériaux | fr_FR |
dc.subject | Silicium poreux (photoluminescence) | fr_FR |
dc.title | Etude de l'initiation de la formation des pores-effet de la constante diélectrique du solvant sur la photoluminescence du silicium poreux | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: