Acquisition, traitement et analyse d'un signal cardiaque bruité
dc.contributor.author | Meddour, Cherif | |
dc.date.accessioned | 2015-03-04T09:45:49Z | |
dc.date.available | 2015-03-04T09:45:49Z | |
dc.date.issued | 2010 | |
dc.description | 109 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/2171 | |
dc.language.iso | fr | fr_FR |
dc.subject | Electrocardiographie | fr_FR |
dc.subject | Traitement du signal : Techniques numériques | fr_FR |
dc.subject | Electrodes | fr_FR |
dc.subject | Rythme cardiaque | fr_FR |
dc.subject | Bruit électrique | fr_FR |
dc.title | Acquisition, traitement et analyse d'un signal cardiaque bruité | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: