Contribution à l’étude d’alliages Mg-RE (magnésium-Terres rares) après hyper déformation "analyse de la texture et microstructure"
dc.contributor.author | Bourezg, Yousf Islem | |
dc.date.accessioned | 2018-05-17T10:30:00Z | |
dc.date.available | 2018-05-17T10:30:00Z | |
dc.date.issued | 2017 | |
dc.description | 150 p. : ill. ; 30 cm (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/6129 | |
dc.language.iso | fr | fr_FR |
dc.subject | Terres rares | fr_FR |
dc.subject | Magnésium : Alliages | fr_FR |
dc.subject | Déformation (mécanique) | fr_FR |
dc.subject | Recristallisation (métallurgie) | fr_FR |
dc.title | Contribution à l’étude d’alliages Mg-RE (magnésium-Terres rares) après hyper déformation "analyse de la texture et microstructure" | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: