Etude du profil hormonal des femmes porteuses d'adenofibrome par chromatographie en phase gazeuse
dc.contributor.author | Ahmedi, Mohamed laîd | |
dc.date.accessioned | 2015-04-27T12:23:11Z | |
dc.date.available | 2015-04-27T12:23:11Z | |
dc.date.issued | 2000 | |
dc.description | 65 p. : fig. ; 29 cm.(+ microfiche, cd) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/2568 | |
dc.language.iso | fr | fr_FR |
dc.subject | Biochimie | fr_FR |
dc.subject | Adénofibrome | fr_FR |
dc.subject | chromatographie, phase ga | fr_FR |
dc.title | Etude du profil hormonal des femmes porteuses d'adenofibrome par chromatographie en phase gazeuse | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: