Structure, dynamique et transitions de phase des systèmes mésoscopiques fortement corrélés
dc.contributor.author | Bessaa, Assia | |
dc.date.accessioned | 2018-02-01T09:04:41Z | |
dc.date.available | 2018-02-01T09:04:41Z | |
dc.date.issued | 2017 | |
dc.description | 93 p. : ill. ; 30 cm (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/5651 | |
dc.language.iso | fr | fr_FR |
dc.subject | Clusters (chimie) | fr_FR |
dc.subject | Transitions de phases | fr_FR |
dc.subject | Plasmas poussiéreux | fr_FR |
dc.subject | Systèmes mésoscopiques | fr_FR |
dc.title | Structure, dynamique et transitions de phase des systèmes mésoscopiques fortement corrélés | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: