Corrélations rhéologie-compacité-granularité des bétons autoplaçants
dc.contributor.author | Naadia, Tarek | |
dc.date.accessioned | 2015-10-14T10:05:16Z | |
dc.date.available | 2015-10-14T10:05:16Z | |
dc.date.issued | 2014 | |
dc.description | 169 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/3616 | |
dc.language.iso | fr | fr_FR |
dc.subject | Béton autonivelant | fr_FR |
dc.subject | Rhéologie | fr_FR |
dc.subject | Rhéométre | fr_FR |
dc.subject | Viscosité | fr_FR |
dc.subject | Granularité (optique) | fr_FR |
dc.title | Corrélations rhéologie-compacité-granularité des bétons autoplaçants | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: