Géochimie et géochronologie des granites panafricain "post collision" de type A, élément en traces etisotopes du Sr et Nd
| dc.contributor.author | Belaidi, Zinet, Safia | |
| dc.date.accessioned | 2019-01-16T13:45:57Z | |
| dc.date.available | 2019-01-16T13:45:57Z | |
| dc.date.issued | 1999 | |
| dc.description | 103 p. : ill. ; 30 cm.(+ microfiche). | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6985 | |
| dc.language.iso | fr | en_US |
| dc.subject | Géologie ; Pétrologie-structurologie, géochimie ; granite (Ait Oklan) | en_US |
| dc.title | Géochimie et géochronologie des granites panafricain "post collision" de type A, élément en traces etisotopes du Sr et Nd | en_US |
| dc.title.alternative | exemple des complexes d'Ait Oklan et tenou (Hoggar-Algérie) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Belaidi-Zinet, Safia.pdf
- Size:
- 228.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: