Etude du processus d'émission ionique secondaire à partir de surfaces solides organiques sous l'impact d'ions lourds (KeV, MeV) par simulation Monte-Carlo
| dc.contributor.author | Mohammed-Sahnoun, Fatma Zouleikha | |
| dc.date.accessioned | 2019-06-25T13:28:08Z | |
| dc.date.available | 2019-06-25T13:28:08Z | |
| dc.date.issued | 2000 | |
| dc.description | 122 p. : fig. ; 29 cm.(+ microfiche). | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7510 | |
| dc.language.iso | fr | en_US |
| dc.subject | Physique nucléaire ; Emission ionique ; Ion atomique ; Monte-Carlo | en_US |
| dc.title | Etude du processus d'émission ionique secondaire à partir de surfaces solides organiques sous l'impact d'ions lourds (KeV, MeV) par simulation Monte-Carlo | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mohammed-Sahnoun, Fatma Zouleikha.pdf
- Size:
- 130.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: