Analyse et dosage de composés tensioactifs en milieu aqueux trés dilué
| dc.contributor.author | Idouhar, Madjid | |
| dc.date.accessioned | 2014-11-24T09:16:27Z | |
| dc.date.available | 2014-11-24T09:16:27Z | |
| dc.date.issued | 2008 | |
| dc.description | 152 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR | 
| dc.identifier.uri | http://hdl.handle.net/123456789/472 | |
| dc.language.iso | fr | fr_FR | 
| dc.subject | Surfactants : Analyse | fr_FR | 
| dc.subject | Spectrophotométrie | fr_FR | 
| dc.title | Analyse et dosage de composés tensioactifs en milieu aqueux trés dilué | fr_FR | 
| dc.type | Thesis | fr_FR | 
Files
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: