Caractérisation des couches d’oxydes formées lors du marquage laser des couleurs sur acier inoxydable
dc.contributor.author | Haid, Fadhela | |
dc.contributor.author | Amara, S.E. | |
dc.date.accessioned | 2014-10-27T09:08:00Z | |
dc.date.available | 2014-10-27T09:08:00Z | |
dc.date.issued | 2014 | |
dc.description | 92 p. ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/152 | |
dc.language.iso | fr | fr_FR |
dc.subject | Acier inoxydable | fr_FR |
dc.subject | Oxydes | fr_FR |
dc.subject | Lasers à colorants | fr_FR |
dc.subject | Marquage | fr_FR |
dc.title | Caractérisation des couches d’oxydes formées lors du marquage laser des couleurs sur acier inoxydable | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: