Apport de l'analyse protéomique dans la purification et la caractérisation de nouvelles biomolécules pharmacologiquement actives à partir de venin de Cerastes cerastes
dc.contributor.author | Cherifi, Fatah | |
dc.date.accessioned | 2014-12-07T13:22:26Z | |
dc.date.available | 2014-12-07T13:22:26Z | |
dc.date.issued | 2011 | |
dc.description | 146 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/965 | |
dc.language.iso | fr | fr_FR |
dc.subject | Venin | fr_FR |
dc.subject | Sérine-protéases | fr_FR |
dc.subject | Métalloprotéinases | fr_FR |
dc.subject | Phospholipase A2 | fr_FR |
dc.subject | Protéomique | fr_FR |
dc.subject | Hémostase | fr_FR |
dc.subject | Inflammation | fr_FR |
dc.title | Apport de l'analyse protéomique dans la purification et la caractérisation de nouvelles biomolécules pharmacologiquement actives à partir de venin de Cerastes cerastes | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: