Etude comparative dexa-ultrasons, pour le radius et la phalange (os trabeculaires) in-vivo
dc.contributor.author | Mebarki, Mouloud | |
dc.date.accessioned | 2015-11-25T13:59:14Z | |
dc.date.available | 2015-11-25T13:59:14Z | |
dc.date.issued | 2011 | |
dc.description | 79 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/4078 | |
dc.language.iso | fr | fr_FR |
dc.subject | Résorption osseuse | fr_FR |
dc.subject | Tissu osseux | fr_FR |
dc.subject | Ultrasons | fr_FR |
dc.subject | Ondes : Propagation | fr_FR |
dc.subject | Matériaux poreux | fr_FR |
dc.subject | Radius | fr_FR |
dc.subject | Phalanges | fr_FR |
dc.title | Etude comparative dexa-ultrasons, pour le radius et la phalange (os trabeculaires) in-vivo | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: