Etude comparative de l 'énantioselectivité de quelques phases stationnaires chirales (PSCs) à base de cellulose, amylose et cyclodextrine (CD) par la chromatographie liquide (HPLC)
dc.contributor.author | Ihadadene, Samira | |
dc.date.accessioned | 2015-12-21T09:20:05Z | |
dc.date.available | 2015-12-21T09:20:05Z | |
dc.date.issued | 2011 | |
dc.description | 106 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/4355 | |
dc.language.iso | fr | fr_FR |
dc.subject | Phase stationnaire (chromatographie) | fr_FR |
dc.subject | Cellulose | fr_FR |
dc.subject | Cyclodextrines | fr_FR |
dc.subject | Amylose | fr_FR |
dc.subject | Chromatographie en phase liquide | fr_FR |
dc.title | Etude comparative de l 'énantioselectivité de quelques phases stationnaires chirales (PSCs) à base de cellulose, amylose et cyclodextrine (CD) par la chromatographie liquide (HPLC) | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: