Application de la microextraction en phase solide dans l'analyse de micropolluants organiques dans l'air
dc.contributor.author | Lemou, Abdelkader | |
dc.date.accessioned | 2015-06-08T14:45:40Z | |
dc.date.available | 2015-06-08T14:45:40Z | |
dc.date.issued | 2010 | |
dc.description | 80 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/2981 | |
dc.language.iso | fr | fr_FR |
dc.subject | Chromatographie en phase gazeuse | fr_FR |
dc.subject | Spectroscopie de masse | fr_FR |
dc.subject | Microextraction en phase solide | fr_FR |
dc.subject | Composé organiques volatils | fr_FR |
dc.title | Application de la microextraction en phase solide dans l'analyse de micropolluants organiques dans l'air | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: