Etude de l’activation d’un résidu local « marc de café » "application à l’adsorption en solution"
dc.contributor.author | Laksaci, Hamza | |
dc.date.accessioned | 2018-07-02T11:19:46Z | |
dc.date.available | 2018-07-02T11:19:46Z | |
dc.date.issued | 2017 | |
dc.description | 117 p. : ill. ; 30 cm (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/6480 | |
dc.language.iso | fr | fr_FR |
dc.subject | Charbon actif | fr_FR |
dc.subject | Adsorption | fr_FR |
dc.subject | Phénols | fr_FR |
dc.subject | Spectroscopie | fr_FR |
dc.title | Etude de l’activation d’un résidu local « marc de café » "application à l’adsorption en solution" | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: