Etude morpho-fonctionnelle comparée des noyaux supraoptiques et retrochiasmatiques de la gerbille (gerbillus tarabuli) et du rat wistar (rattus norvegicus) soumis à un stress hydrique
dc.contributor.author | Haniche, Lamia | |
dc.date.accessioned | 2015-05-12T08:39:03Z | |
dc.date.available | 2015-05-12T08:39:03Z | |
dc.date.issued | 2009 | |
dc.description | 83 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/2780 | |
dc.language.iso | fr | fr_FR |
dc.subject | Rats | fr_FR |
dc.subject | Gerbilles | fr_FR |
dc.subject | Neurohypophyse | fr_FR |
dc.subject | Plasticité neuronale | fr_FR |
dc.subject | Hormones neurohypophysaires | fr_FR |
dc.title | Etude morpho-fonctionnelle comparée des noyaux supraoptiques et retrochiasmatiques de la gerbille (gerbillus tarabuli) et du rat wistar (rattus norvegicus) soumis à un stress hydrique | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: