Caractérisation et réactivite de Ca1-xMgx(Ti1-xLix)O3-3xF3x et Ba1-xSrx(Ti1-xLix)O3-3xF3x dans l'hydrogénation du benzaldehyde
dc.contributor.author | Sayad, Nassima | |
dc.date.accessioned | 2015-12-21T09:25:05Z | |
dc.date.available | 2015-12-21T09:25:05Z | |
dc.date.issued | 2009 | |
dc.description | 90 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/4356 | |
dc.language.iso | fr | fr_FR |
dc.subject | Pérovskites | fr_FR |
dc.subject | Hydrogénotion | fr_FR |
dc.subject | Isopropanol | fr_FR |
dc.subject | Benzaldéhyde | fr_FR |
dc.title | Caractérisation et réactivite de Ca1-xMgx(Ti1-xLix)O3-3xF3x et Ba1-xSrx(Ti1-xLix)O3-3xF3x dans l'hydrogénation du benzaldehyde | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: