Etude de la substitution d'élément VA dans la charpente anionique"MXO"
| dc.contributor.author | Ait Medjber, Farida | |
| dc.date.accessioned | 2016-01-04T10:35:01Z | |
| dc.date.available | 2016-01-04T10:35:01Z | |
| dc.date.issued | 2012 | |
| dc.description | Microscopie électronique à balayage | fr_FR | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4370 | |
| dc.language.iso | fr | fr_FR | 
| dc.subject | Arsénites (chimie) | fr_FR | 
| dc.subject | Niobium | fr_FR | 
| dc.subject | Molybdène | fr_FR | 
| dc.subject | Arsenic : Composés | fr_FR | 
| dc.subject | Métaux de transition | fr_FR | 
| dc.subject | Microscopie électronique à balayage | fr_FR | 
| dc.title | Etude de la substitution d'élément VA dans la charpente anionique"MXO" | fr_FR | 
| dc.type | Thesis | fr_FR | 
Files
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: