Impact de la mycorhization sur la physiologie des plantules du cèdre de l’Atlas (Cedrus atlantica (Endl.) carrière) soumises à une contrainte hydrique
dc.contributor.author | Chahboub, Hamida | |
dc.date.accessioned | 2018-02-11T13:25:34Z | |
dc.date.available | 2018-02-11T13:25:34Z | |
dc.date.issued | 2017 | |
dc.description | 156 p. : ill. ; 30 cm (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/5693 | |
dc.language.iso | fr | fr_FR |
dc.subject | Mycorhizes | fr_FR |
dc.subject | Cèdre de l'Atlas | fr_FR |
dc.subject | Stress oxydatif | fr_FR |
dc.subject | Cortinaires | fr_FR |
dc.subject | Biomasse | fr_FR |
dc.title | Impact de la mycorhization sur la physiologie des plantules du cèdre de l’Atlas (Cedrus atlantica (Endl.) carrière) soumises à une contrainte hydrique | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: