Etude de la répartition des macroinvertébrés benthiques de l'oued Saoura (wilaya de Béchar)
| dc.contributor.author | Hamzaoui, Djamila | |
| dc.date.accessioned | 2016-01-13T12:54:45Z | |
| dc.date.available | 2016-01-13T12:54:45Z | |
| dc.date.issued | 2015 | |
| dc.description | 107 p. : ill. ; 30 cm. (+CD-Rom) | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/123456789/4442 | |
| dc.language.iso | fr | fr_FR |
| dc.subject | Macroinvertébrés benthiques | fr_FR |
| dc.subject | Invertébrées : Variations saisonières | fr_FR |
| dc.subject | Saoura, Oued (Algérie) | fr_FR |
| dc.subject | Ecologie benthique : Saoura, Oued (Algérie) | fr_FR |
| dc.subject | Cours d'eau : Saoura, Oued (Algérie) | fr_FR |
| dc.subject | ; Inondations : Saoura, Oued(Algérie) | fr_FR |
| dc.title | Etude de la répartition des macroinvertébrés benthiques de l'oued Saoura (wilaya de Béchar) | fr_FR |
| dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: