Transport de l'uranium et du molybdène à travers deux types de membranes liquides supportées (MLS) et les membranes à sites fixes (MSF). Application à la séparation
dc.contributor.author | Bayou, Naima | |
dc.date.accessioned | 2015-10-29T08:01:47Z | |
dc.date.available | 2015-10-29T08:01:47Z | |
dc.date.issued | 2006 | |
dc.description | 89 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/3792 | |
dc.language.iso | fr | fr_FR |
dc.subject | Transport biologique | fr_FR |
dc.subject | Membranes liquides | fr_FR |
dc.subject | Membranes (technologie) | fr_FR |
dc.subject | Molybdène | fr_FR |
dc.subject | Uranium | fr_FR |
dc.title | Transport de l'uranium et du molybdène à travers deux types de membranes liquides supportées (MLS) et les membranes à sites fixes (MSF). Application à la séparation | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: