Application de la géologie structurale à l'étude d'un réservoir pétrolier fracture cas de la structure de Nezla (Gassi-Touil-Algérie)
| dc.contributor.author | Haddad, Faiza | |
| dc.contributor.author | Loumi, K. | |
| dc.date.accessioned | 2015-01-15T13:47:31Z | |
| dc.date.available | 2015-01-15T13:47:31Z | |
| dc.date.issued | 2006 | |
| dc.description | 169 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/123456789/1733 | |
| dc.language.iso | fr | fr_FR |
| dc.subject | Tectonique : Algérie | fr_FR |
| dc.subject | Roches : fracturation | fr_FR |
| dc.subject | Texture (pétrologie) : Algérie | fr_FR |
| dc.title | Application de la géologie structurale à l'étude d'un réservoir pétrolier fracture cas de la structure de Nezla (Gassi-Touil-Algérie) | fr_FR |
| dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: