Etude comparative des méthodes classiques de reconstruction tomographique et approche bayesienne dans les images à rayons-X
dc.contributor.author | Chetih, Nabil | |
dc.date.accessioned | 2015-02-26T11:01:05Z | |
dc.date.available | 2015-02-26T11:01:05Z | |
dc.date.issued | 2012 | |
dc.description | 143 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/2067 | |
dc.language.iso | fr | fr_FR |
dc.subject | Tomographie | fr_FR |
dc.subject | Rayons x | fr_FR |
dc.subject | Reconstruction d'image | fr_FR |
dc.subject | Rétroprojection | fr_FR |
dc.subject | Problèmes inverses | fr_FR |
dc.title | Etude comparative des méthodes classiques de reconstruction tomographique et approche bayesienne dans les images à rayons-X | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: