Approche des systèmes d'information géographique (SIG) pour l'analyse spatio-temporelle de la pollution marine des eaux côtières. Application à la baie d'Alger
dc.contributor.author | Mennad, Moussa | |
dc.date.accessioned | 2015-01-12T13:02:35Z | |
dc.date.available | 2015-01-12T13:02:35Z | |
dc.date.issued | 2008 | |
dc.description | 85 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/1633 | |
dc.language.iso | fr | fr_FR |
dc.subject | Systèmes d'information géographique | fr_FR |
dc.subject | Mer : Pollution : Alger (Algérie) | fr_FR |
dc.subject | Eaux territoriales : Alger (Algérie) | fr_FR |
dc.title | Approche des systèmes d'information géographique (SIG) pour l'analyse spatio-temporelle de la pollution marine des eaux côtières. Application à la baie d'Alger | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: