La tomodensitométrie multi-coupes 'MSCT' appliquée en cardiologie
| dc.contributor.author | Benali, Abdelhai | |
| dc.date.accessioned | 2015-10-29T13:31:43Z | |
| dc.date.available | 2015-10-29T13:31:43Z | |
| dc.date.issued | 2012 | |
| dc.description | 83 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/123456789/3829 | |
| dc.language.iso | fr | fr_FR |
| dc.subject | Scanographie | fr_FR |
| dc.subject | Coeur : Anatomie | fr_FR |
| dc.subject | Electrophysiologie | fr_FR |
| dc.subject | Dosimétrie | fr_FR |
| dc.subject | Resynchronisation cardiaque | fr_FR |
| dc.subject | Rythme cardiaque | fr_FR |
| dc.subject | Electrocardiographie | fr_FR |
| dc.title | La tomodensitométrie multi-coupes 'MSCT' appliquée en cardiologie | fr_FR |
| dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: