Evaluation de l'activité des polyphénols totaux extraits de l'inule visqueuse vis-à-vis de certains agents pathogènes de l'oléastre
dc.contributor.author | Fertas, Meriem | |
dc.date.accessioned | 2015-02-26T13:44:47Z | |
dc.date.available | 2015-02-26T13:44:47Z | |
dc.date.issued | 2012 | |
dc.description | 61 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/2074 | |
dc.language.iso | fr | fr_FR |
dc.subject | Olivier : Algérie ; Inula viscosa | fr_FR |
dc.subject | Olivier : Algérie ; Inula viscosa | fr_FR |
dc.subject | Polyphénols végétaux | fr_FR |
dc.subject | Phytopathologie : Algérie | fr_FR |
dc.title | Evaluation de l'activité des polyphénols totaux extraits de l'inule visqueuse vis-à-vis de certains agents pathogènes de l'oléastre | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: