Caractérisation par spectroscopie d'émission d'un plasma de carbone crée par laser Xcimer KrF
dc.contributor.author | Messaoud Aberkane, Sabrina | |
dc.date.accessioned | 2016-02-23T10:13:17Z | |
dc.date.available | 2016-02-23T10:13:17Z | |
dc.date.issued | 2004 | |
dc.description | 72 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/4610 | |
dc.language.iso | fr | fr_FR |
dc.subject | ablation laser (fabrication ) | fr_FR |
dc.subject | plasmas produits par laser | fr_FR |
dc.subject | carbone | fr_FR |
dc.subject | spectroscopie | fr_FR |
dc.subject | couches minces | fr_FR |
dc.title | Caractérisation par spectroscopie d'émission d'un plasma de carbone crée par laser Xcimer KrF | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: