Comparaison de la curiethérapie LDR versus HDR : étude dosimétrique et radiobiologique en utilisant la plateforme GATE "application à la curiethérapie oculaire"
dc.contributor.author | Laoues, Mostafa | |
dc.date.accessioned | 2018-10-11T12:59:33Z | |
dc.date.available | 2018-10-11T12:59:33Z | |
dc.date.issued | 2018 | |
dc.description | 169 p. : ill. ; 30 cm (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/6636 | |
dc.language.iso | fr | fr_FR |
dc.subject | Dosimétrie | fr_FR |
dc.subject | Electrons | fr_FR |
dc.subject | Monte-Carlo, Méthode de | fr_FR |
dc.subject | Curiethérapie | fr_FR |
dc.title | Comparaison de la curiethérapie LDR versus HDR : étude dosimétrique et radiobiologique en utilisant la plateforme GATE "application à la curiethérapie oculaire" | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: