Comportement de l’alumine ?-Al2O3 en présence de carbone entre 20° et 1900°étude par diffraction X - in situ
dc.contributor.author | Hadj Mohamed, Sihem | |
dc.date.accessioned | 2016-01-05T08:52:53Z | |
dc.date.available | 2016-01-05T08:52:53Z | |
dc.date.issued | 2013 | |
dc.description | 65 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/4389 | |
dc.language.iso | fr | fr_FR |
dc.subject | Alumine | fr_FR |
dc.subject | Rayonsx : Diffraction | fr_FR |
dc.subject | Carbone | fr_FR |
dc.subject | Graffite | fr_FR |
dc.title | Comportement de l’alumine ?-Al2O3 en présence de carbone entre 20° et 1900°étude par diffraction X - in situ | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: