Implémentation d'outils statistiques QSAR dans la plateforme virtual screening manager for grids (VSM-G)
dc.contributor.author | Benamrouche, Naziha | |
dc.date.accessioned | 2015-11-04T07:50:39Z | |
dc.date.available | 2015-11-04T07:50:39Z | |
dc.date.issued | 2008 | |
dc.description | 137 p. : ill. ; 30. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/3875 | |
dc.language.iso | fr | fr_FR |
dc.subject | Qsar (biochimie) | fr_FR |
dc.subject | Ligands | fr_FR |
dc.subject | Complexes récepteur-ligand | fr_FR |
dc.subject | Cholécystokinine | fr_FR |
dc.title | Implémentation d'outils statistiques QSAR dans la plateforme virtual screening manager for grids (VSM-G) | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: