Etude de l'expression des antigènes de surface CD3, CD4, CD8, et du CD19 en relation avec la production de l'IFNy, de l'interleukine 18, du monoxyde d'azote et des immunoglobulines circulantes
| dc.contributor.author | Ider, Fatma-Zohra épse. Djaballah | |
| dc.date.accessioned | 2015-05-10T13:01:41Z | |
| dc.date.available | 2015-05-10T13:01:41Z | |
| dc.date.issued | 2008 | |
| dc.description | 88 p. ; 30 cm. (+ CD-Rom) | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/123456789/2761 | |
| dc.language.iso | fr | fr_FR |
| dc.subject | Antigènes de surface | fr_FR |
| dc.subject | Interleukine 18 | fr_FR |
| dc.subject | Monoxyde d'azote | fr_FR |
| dc.subject | Immunoglobulines | fr_FR |
| dc.subject | Behçet, Syndrome de | fr_FR |
| dc.title | Etude de l'expression des antigènes de surface CD3, CD4, CD8, et du CD19 en relation avec la production de l'IFNy, de l'interleukine 18, du monoxyde d'azote et des immunoglobulines circulantes | fr_FR |
| dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: