Contribution à l'étude chromatographique des phases stationnaires mixtes
dc.contributor.author | Ferahtia, Samira | |
dc.date.accessioned | 2015-04-29T13:43:59Z | |
dc.date.available | 2015-04-29T13:43:59Z | |
dc.date.issued | 2015 | |
dc.description | 149 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/2626 | |
dc.language.iso | fr | fr_FR |
dc.subject | Chromatographie en phase gazeuse | fr_FR |
dc.subject | Phase stationnaire (chromatographie) | fr_FR |
dc.subject | Analyse factorielle | fr_FR |
dc.title | Contribution à l'étude chromatographique des phases stationnaires mixtes | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: