Etude comparative de deux méthodes d'investigation de l'os trabeculaire (calcanéum)
| dc.contributor.author | Daoui, Hassiba | |
| dc.date.accessioned | 2015-11-12T11:22:30Z | |
| dc.date.available | 2015-11-12T11:22:30Z | |
| dc.date.issued | 2010 | |
| dc.description | 95 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/123456789/3933 | |
| dc.language.iso | fr | fr_FR |
| dc.subject | Calcanéus | fr_FR |
| dc.subject | Densitométrie osseuse | fr_FR |
| dc.subject | Ultrasons | fr_FR |
| dc.subject | Tissus osseux | fr_FR |
| dc.subject | Matériaux poreux | fr_FR |
| dc.title | Etude comparative de deux méthodes d'investigation de l'os trabeculaire (calcanéum) | fr_FR |
| dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: