Dosimétrie absolue des rayons X de basse énergie (application en radiodiagnostic)
dc.contributor.author | Bourouina, Mourad | |
dc.date.accessioned | 2015-12-10T09:34:45Z | |
dc.date.available | 2015-12-10T09:34:45Z | |
dc.date.issued | 2007 | |
dc.description | 117 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/4238 | |
dc.language.iso | fr | fr_FR |
dc.subject | Dosimétrie | fr_FR |
dc.subject | Rayons X | fr_FR |
dc.subject | Radiodiagnostic | fr_FR |
dc.title | Dosimétrie absolue des rayons X de basse énergie (application en radiodiagnostic) | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: