Impact of diffusion MRI acquisition parameters and reconstruction methods on the accuracy and precision of the fiber orientation and clinical metrics
dc.contributor.author | Ahmed Sid, Farid | |
dc.date.accessioned | 2018-02-25T13:04:51Z | |
dc.date.available | 2018-02-25T13:04:51Z | |
dc.date.issued | 2017 | |
dc.description | 147 p. : ill. ; 30 cm (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/5727 | |
dc.language.iso | fr | fr_FR |
dc.subject | Imagerie par résonance magnétique | fr_FR |
dc.subject | Estimation, Théorie de l' | fr_FR |
dc.subject | Borne de Cramér-Rao | fr_FR |
dc.subject | Tratographie | fr_FR |
dc.title | Impact of diffusion MRI acquisition parameters and reconstruction methods on the accuracy and precision of the fiber orientation and clinical metrics | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: