Application de l'analyse multirésolution en ondelettes au diagnostic des machines tournantes
dc.contributor.author | Tahi, Mohamed | |
dc.date.accessioned | 2014-12-18T10:37:08Z | |
dc.date.available | 2014-12-18T10:37:08Z | |
dc.date.issued | 2011 | |
dc.description | 87 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/1347 | |
dc.language.iso | fr | fr_FR |
dc.subject | Machines tournantes | fr_FR |
dc.subject | Ondelettes | fr_FR |
dc.subject | Traitement du signal | fr_FR |
dc.subject | Analyse temporelle | fr_FR |
dc.title | Application de l'analyse multirésolution en ondelettes au diagnostic des machines tournantes | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: