Effet des éléments d'addition CrNb et CrV sur la microstructure d'alliages base fer
| dc.contributor.author | Bait, Larbi | |
| dc.date.accessioned | 2015-06-09T14:06:02Z | |
| dc.date.available | 2015-06-09T14:06:02Z | |
| dc.date.issued | 2011 | |
| dc.description | 49 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2999 | |
| dc.language.iso | fr | fr_FR | 
| dc.subject | Fer : Alliages | fr_FR | 
| dc.subject | Microstructure (physique) | fr_FR | 
| dc.subject | Diagrammes de phases | fr_FR | 
| dc.subject | Solidification | fr_FR | 
| dc.title | Effet des éléments d'addition CrNb et CrV sur la microstructure d'alliages base fer | fr_FR | 
| dc.type | Thesis | fr_FR | 
Files
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: