Analyse multi-échelle pour la détection des singularités : application au champ magnétique terrestre
dc.contributor.author | Mezoued, Fatiha | |
dc.date.accessioned | 2015-02-12T09:05:48Z | |
dc.date.available | 2015-02-12T09:05:48Z | |
dc.date.issued | 2003 | |
dc.description | 93 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/1903 | |
dc.language.iso | fr | fr_FR |
dc.subject | Analyse mathématique | fr_FR |
dc.title | Analyse multi-échelle pour la détection des singularités : application au champ magnétique terrestre | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: