Etude de l'influence de H²S, O² et CO² sur la corrosion des aciers en milieux neutres et acides
| dc.contributor.author | Madani, Karima | |
| dc.date.accessioned | 2015-03-15T13:44:18Z | |
| dc.date.available | 2015-03-15T13:44:18Z | |
| dc.date.issued | 2004 | |
| dc.description | 140 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/123456789/2250 | |
| dc.language.iso | fr | fr_FR |
| dc.subject | chimie | fr_FR |
| dc.subject | materiaux inorganique | fr_FR |
| dc.subject | acier,corrosion | fr_FR |
| dc.subject | milieu acide, acier | fr_FR |
| dc.title | Etude de l'influence de H²S, O² et CO² sur la corrosion des aciers en milieux neutres et acides | fr_FR |
| dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: