Influence de l'appariement isovectoriel sur le moment d'inertie des noyaux pair-pairs riches en protons chauds
| dc.contributor.author | Ami, Ismahane | |
| dc.date.accessioned | 2015-03-22T12:07:23Z | |
| dc.date.available | 2015-03-22T12:07:23Z | |
| dc.date.issued | 2012 | |
| dc.description | 120 p. : ill. ; 30 cm. (+ CD-Rom) | fr_FR |
| dc.identifier.uri | http://hdl.handle.net/123456789/2342 | |
| dc.language.iso | fr | fr_FR |
| dc.subject | Corrélations d'appariement (physique nucléaire) | fr_FR |
| dc.subject | Noyau de la chaleur | fr_FR |
| dc.subject | Hartree-Fock, Méthode d'approximation | fr_FR |
| dc.title | Influence de l'appariement isovectoriel sur le moment d'inertie des noyaux pair-pairs riches en protons chauds | fr_FR |
| dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: