Modélisation des séries chronologiques à innovations alpha stables
dc.contributor.author | kerar, Lynda | |
dc.date.accessioned | 2015-09-30T11:11:10Z | |
dc.date.available | 2015-09-30T11:11:10Z | |
dc.date.issued | 2014 | |
dc.description | 104 p. : ill. ; 30 cm. ( +CD-Rom) | fr_FR |
dc.identifier.uri | http://hdl.handle.net/123456789/3487 | |
dc.language.iso | fr | fr_FR |
dc.subject | Séries chronologiques | fr_FR |
dc.subject | Séries chronologiques | fr_FR |
dc.subject | Modèles mathématiques | fr_FR |
dc.subject | Estimation de paramètres | fr_FR |
dc.subject | Maximum de quasi-vraisemblance (statistique) | fr_FR |
dc.title | Modélisation des séries chronologiques à innovations alpha stables | fr_FR |
dc.type | Thesis | fr_FR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: